Upcoming Marathons

Previous Marathon Results

MARATHON DATE RUNNER BIB FINISHED TIME LOCATION
MUMBAI DAUD: 10KM 25th Dec 2013 SHARAD CHTURVEDI 1339 01:00:19 MUMBAI
MUMBAI DAUD: 10KM 25th Dec 2013 TAPAN NAUBAGH 1325 01:00:19 MUMBAI
RUN POWAI RUN: 10KM 5th Jan 2014 SHARAD CHTURVEDI 2731 01:00:19 MUMBAI
RUN POWAI RUN: 10KM 5th Jan 2014 TAPAN NAUBAGH 2740 00:56:44 MUMBAI
MATHERUN: 10KM 12th Jan 2014 SHARAD CHTURVEDI 1005 01:08:19 MUMBAI
MATHERUN: 10KM 12th Jan 2014 TAPAN NAUBAGH 1004 00:59:59 MUMBAI
Puma Urban Stampede 20 km 2nd February 2014 Black Cobra Studios 402 01:56:35 MUMBAI
Alibag Beach Marathon 21 km 16th February 2014 SHARAD CHTURVEDI 653 02:17:00 Alibag
Alibag Beach Marathon 21 km 16th February 2014 TAPAN NAUBAGH 661 02:13:00 Alibag